Cardinals Charities | American Liver Foundation |
Make-A-Wish Foundation | Ronald McDonald House |
Susan G. Komen for the Cure | Special Olympics |
Sleep America Charities | American Heart Association |
Kristy Cares | Silent Witness |
United Way Campaign | March of Dimes |
Phoenix Children's Hospital | Phoenix Suns Charities |
Foundation for Burns and Trauma | 3TV’s Family Charities |
Children’s Cancer Center | Leukemia & Lymphoma Society |
Young Life | Foundation for Blind Children |
Celebrity Fight Night | Muscular Dystrophy Association |
Fresh Start | Maricopa Health Foundation |
Prostate On-Site Project | City of Hope |
Team In Training | Gift of Life/Last Wish Angels |
Phoenix Children’s Chorus | Trends Charitable Fund |
Valley of the Sun Active 20-30 Club | Arizona Costume Institute |
Phoenix Library | Phoenix Pride |
Animal Rescue Center | Desert Labrador Retriever Rescue |
Mesa Sports for the Disabled | Devereux Arizona |
Child Crisis Center | NCAA |
Youth Evaluation | KAM Memorial Fund |
CareStaff Nurses Week |
|
ACLU | Child Play Theatre |
N. Central Parenting | North American Young Riders |
St. Barnabas Church | Scottsdale Wesleyan Church |
Friends of Crisis Nursery | Passion for Fassion |
Gene Autry Courage Awards | West Valley Art Museum |
Body Positive | American Legion Auxiliary |
PPCNA | Children’s Angel Foundation |
Juvenile Diabetes Research Foundation | Restoration Foundation |
Phoenix Theatre | Kivel Campus of Care Auxillary |
Craniofacial Foundation of Arizona | Victims of Murdered Children |
Chip in for Education | Maggie’s Place |
Kyrene de la Sierra PTO | Students for International Change |
Florence Crittenton | Valley of the Sun Active Club |
East Valley Women’s League | Curves |
Juvenile Arthritis | Arizona Fencing Foundation |
AZ M.P.I | Valley Youth Theatre |
Camp Cowley | Scottsdale Health Care |
Tempe Sister City Corp. | Ballet and Friends |
Four Peaks Animal Rescue | Sunshine Kids Foundations |
AZ Elite Dance Institute | NCAA |
Mesa United Way | KAM Memorial Fund |
Alzheimer’s Association |
|
Arizona Humane Society | St. Mary’s |
Arizona Cancer Center | CASS |
Smile Train | Today’s Kids, Tomorrow’s Stars |
SSBTR | Liberty Wildlife Gaurdians |
Bertrand Berry Foundation | Center for Hope |
Positive Impact | Altered Tails |
Council for Jews with Special Needs | Tempe Historical Society |
Girl Scouts | Chandler Compadres |
Banner Health Foundation | Survivor Help Network |
Brain Injury Association of Arizona | Boys and Girls Club |
Fight for Sight | Happily Ever After League |
Christian Family Care Agency | AWEE |
Executive Women International | Hospice of the Valley |
Assistance League of Arizona | East Valley Animal Rescue |
Tempe Diablos | Chandler Regional Hospital Foundation |
Hadassah Valley of the Sun | Keller Williams House of Refuge |
Tempe Community Action Agency | Hope & A Future |
Mesa Lions Club | Our Guardian Foundation |
Friend of the Orphans | Kyle Barker Foundation |
Desert Vista Dance Booster Club | NCAA |
POP Warner Football and Cheer | Blackhawk’s Soccer |
Greenbrier Elementary PTA |
|
Horizon High School | Highland High School |
St. Timothy Catholic School | East Valley Sol |
St. Jerome School | Sunnyslope High School |
Fountain Hills Charter School | Xavier Preparatory College |
Chaparral High School | Mountain View High School |
Hopi Elementary | King David School |
Mountain Ridge High School | Simon and Jude School |
Madison Heights Elementary School | Kokopah Elementary School |
Madison Meadows Middle School | Cherokee Elementary School |
Sanborn Elementary School | Hancock Elementary |
Skyview Elementary | Sanbourne Elementary |
The Family School | Corona Del Sol |
Arcadia High School | Desert Mountain High School |
Desert Garden Montessori | Camelback Desert Schools |